According to Google’s own statistics, the top 10 websites in the UK (United Kingdom) by traffic are as follows:
Listed by Unique Visits with page impressions in brackets:
Results exclude Google, who are #1 in the world and by their own reckoning #2 in the USA (surpassed by Facebook in 2010)
1 facebook.com 26,000,000 (64,000,000,000)
2 bbc.co.uk 18,000,000 (2,200,000,000)
3 youtube.com 17,000,000 (4,300,000,000)
4 live.com 16,000,000 (2,300,000,000)
5 yahoo.com 14,000,000 (3,300,000,000)
6 amazon.co.uk 12,000,000 (1,600,000,000)
7 ebay.co.uk 12,000,000 (4,800,000,000)
8 msn.com 9,900,000 (800,000,000)
9 wikipedia.org 9,100,000 (370,000,000)
10 argos.co.uk 5,600,000 (550,000,000)
See Also:
Tweet















