According to Google, the top 10 websites in the USA (United States of America) by traffic are as follows:
Listed by Unique Visits with page impressions in brackets:
Results exclude Google, who are #1 in the world and by their own reckoning #2 in the USA (surpassed by Facebook in 2010)
1 facebook.com 130,000,000 (290,000,000,000)
2 yahoo.com 110,000,000 (33,600,000,000)
3 youtube.com 88,000,000 (27,000,000,000)
4 amazon.com 50,000,000 (6,400,000,000)
5 msn.com 46,000,000 (4,400,000,000)
6 live.com 45,000,000 (6,600,000,000)
7 wikipedia.org 42,000,000 (1,500,000,000)
8 ebay.com 34,000,000 (9,600,000,000)
9 bing.com 34,000,000 (2,300,000,000)
10 craigslist.org 28,000,000 (15,000,000,000)
See Also:
Tweet















