
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Westwindmoves</title>
	<atom:link href="http://www.westwindmoves.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.westwindmoves.com</link>
	<description></description>
	<lastBuildDate>Tue, 27 Mar 2012 11:19:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Facebook is Becoming Essential for Business &#8211; Believe the Hype.</title>
		<link>http://www.westwindmoves.com/blog/technology-ramblings/facebook-is-becoming-essential-for-business-believe-the-hype/</link>
		<comments>http://www.westwindmoves.com/blog/technology-ramblings/facebook-is-becoming-essential-for-business-believe-the-hype/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 22:52:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[technology ramblings]]></category>

		<guid isPermaLink="false">http://www.westwindmoves.com/?p=1525</guid>
		<description><![CDATA[Going back a decade to the infancy of WestWindMoves, I lost count of  business owners I spoke with who refused to believe that the internet had to become a serious part of their business strategy. &#8220;I only advertise in the Liverpool Echo on Thursdays&#8221; were the words from one printer (now out of business). I ...]]></description>
			<content:encoded><![CDATA[<p>Going back a decade to the infancy of WestWindMoves, I lost count of  business owners I spoke with who <em><strong>refused to believe</strong></em> that the internet had to become a serious part of their business strategy.</p>
<p>&#8220;<em>I only advertise in the Liverpool Echo on Thursdays</em>&#8221; were the words from one printer (now out of business).</p>
<p>I remember that particular conversation like it was yesterday.</p>
<p>&#8220;<em>The Internet?  Nobody is going to buy a car on the Internet</em>&#8221; said a car dealer.  &#8220;<em>No, but they will <span style="text-decoration: underline;">source</span> them on the Internet</em>&#8221; I replied in frustration. Sniggers and shakes of heads all round.  It was the beginning of a long day.</p>
<p><span style="text-decoration: underline;">The car lot in Crosby closed down four years ago.</span> (Coincidentally, I popped in for replacement wing mirror a couple of weeks prior to the close and enquired why the business was closing down.  &#8220;<em>The Internet &#8211; Everyone looks on the Internet</em>&#8221; was the response. (he didn&#8217;t recognise me as the young pup touting for business a few years earlier, probably because I&#8217;d put on two stone in weight and I didn&#8217;t remind him.)</p>
<p>&#8220;<em>We can&#8217;t go on the Internet, as competitors will see what we do</em>&#8230;&#8221;  &#8230;the ill-fated words of another business owner, who&#8217;s long established bricks and mortar business bit the dust.</p>
<p>Selling websites as a startup business back in those days was tough. Fortunately, it was followed by a stampede to get on-line and we&#8217;ve seen plenty of great success stories along the way (more about those another day)</p>
<h2>10 years later</h2>
<p>10 years later, the Internet  is <span style="text-decoration: underline;"><strong>THE</strong></span> dominant platform for business.</p>
<p><strong>Website</strong> -&gt; <strong>Google SEO </strong> -&gt; <strong>Sales</strong> -&gt;<strong> Customer Support/Service</strong> -&gt; <strong>Bingo!</strong></p>
<p>That&#8217;s the script for success, yes?</p>
<p><span style="text-decoration: underline;"><strong>No, It&#8217;s not going to cut it over the next decade.</strong></span></p>
<h2>The Explosion of Social Media</h2>
<p>Web 2.0, Social Media, Twitter, Facebook&#8230;.  Buzzwords but nothing worth taking too seriously, right?   Wrong.  This is almost a case of Deja-vu from the non-believers a decade earlier.</p>
<p>I&#8217;m going to talk about Facebook in particular.</p>
<p>&#8220;<em>Facebook&#8230; Nah, I don&#8217;t use it, it&#8217;s not for me</em>&#8220;&#8230; <span style="text-decoration: underline;"><strong>Well, 600 million do. It&#8217;s the fastest growing website in history</strong></span>.  It passed Google for traffic in the USA last year.  It&#8217;s the #2 website in the UK after Google.  If you don&#8217;t know what on earth Facebook is, then make it your business to find out.</p>
<p>The following video illustrates the phenomenal growth of Facebook and why, as a business you have to start mobilising your social media forces.</p>
<p><iframe title="YouTube video player" width="560" height="349" src="http://www.youtube.com/embed/6ju4LyQaZCE" frameborder="0" allowfullscreen></iframe></p>
<h2>Our View</h2>
<p>Like the early days of the Internet back in the day, Social Media is not a fad.  It&#8217;s here to stay and growing at an <strong>unprecedented and phenomenal</strong> rate.</p>
<p><strong>Now The Good News</strong>&#8230; Most small to medium sized businesses have been relatively slow on the uptake. Sure, some have paid lip service by setting up a bog standard Facebook fan page.  See <a href="http://www.facebook.com/pages/Universal-Lighting-Systems/200117113337445" target="_blank">http://www.facebook.com/pages/Universal-Lighting-Systems/200117113337445</a> .  These guys set up this page a long time ago and have a staggering 2 likes!   That&#8217;s lip service.</p>
<p>Check out the difference with <a href="http://www.facebook.com/marketingforaccountants" target="_blank">http://www.facebook.com/marketingforaccountants</a> . These set up last week and have 150+ &#8220;likes&#8221; already.  <strong>The difference?</strong> They <span style="text-decoration: underline;">aren&#8217;t </span>paying lip service.  They have customised landing pages, sign up forms, calls to action etc&#8230;</p>
<p>We&#8217;ve seen companies with thousands of &#8220;Likes&#8221;.</p>
<p><strong>So What is a &#8220;Like&#8221; and what&#8217;s the value?</strong></p>
<p>A &#8220;Like&#8221; is when a Facebook user clicks to &#8220;Like&#8221; the page.  It&#8217;s essentially the same as a Facebook user adding another user as a friend. Every announcement you make on your page will be seen by them.  Essentially, they become your &#8220;subscribers&#8221; &#8211; basically prospects for your service and/or products.  Not only that, <span style="text-decoration: underline;"><strong>Facebook is Viral</strong></span>. If a user &#8220;Likes&#8221; your page then <span style="text-decoration: underline;">all of their friends</span> will see that they have liked it (and the average Facebook user has 120 linked friends)</p>
<p>As Facebook moves into Search (treading on Google&#8217;s toes) we believe &#8220;Likes&#8221; and &#8220;Reviews&#8221; will play a much bigger role in the ranking of search results (much like backlinks did for Google search results), so it&#8217;s essential to get on board Facebook <span style="text-decoration: underline;"><strong>NOW</strong></span>.  Start building the likes and reviews.  Be well positioned as the Facebook phenomena grows and grows.</p>
<p>We are offering a customised Fan Page mini-site development service.  <a href="/facebook-fanpages-for-business/">Click here now for details.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.westwindmoves.com/blog/technology-ramblings/facebook-is-becoming-essential-for-business-believe-the-hype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Websites by Traffic</title>
		<link>http://www.westwindmoves.com/blog/technology-ramblings/top-10-websites-by-traffic/</link>
		<comments>http://www.westwindmoves.com/blog/technology-ramblings/top-10-websites-by-traffic/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 19:43:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[technology ramblings]]></category>

		<guid isPermaLink="false">http://www.westwindmoves.com/?p=1441</guid>
		<description><![CDATA[According to Google, the top 10 websites by traffic in the world are as follows: Listed by Unique Visits with page impressions in brackets: Results exclude Google, who are #1 in the world and by their own reckoning #2 in the USA (surpassed by Facebook in 2010) 1 facebook.com 590,000,000 (760,000,000,000) 2 youtube.com 490,000,000 (92,000,000,000) ...]]></description>
			<content:encoded><![CDATA[<p>According to Google, the <strong>top 10 websites by traffic</strong> in the world are as follows:</p>
<p><em>Listed by Unique Visits with page impressions in brackets:</em></p>
<p>Results exclude Google, who are #1 in the world and by their own reckoning #2 in the USA (surpassed by Facebook in 2010)</p>
<p>1 	facebook.com	590,000,000 (760,000,000,000)<br />
2 	youtube.com	490,000,000 (92,000,000,000)<br />
3 	yahoo.com	400,000,000 (70,000,000,000)<br />
4 	live.com	330,000,000 (37,000,000,000)<br />
5 	wikipedia.org 	260,000,000 (6,400,000,000)<br />
6 	msn.com 	250,000,000 (13,000,000,000)<br />
7 	baidu.com 	230,000,000 (110,000,000,000)<br />
8 	blogspot.com 	210,000,000 (4,800,000,000)<br />
9 	microsoft.com 	190,000,000 (3,300,000,000)<br />
10 	qq.com 		190,000,000 (53,000,000,000)</p>
<p><strong>See Also:</strong></p>
<ul>
<li><a title="Top 10 Websites in the USA" href="/blog/technology-ramblings/top-10-websites-in-the-usa/">Top 10 Websites in the USA</a></li>
<li><a title="Top 10 Websites in the UK" href="/blog/technology-ramblings/top-10-websites-in-the-uk/">Top 10 Websites in the UK</a></li>
<li><a title="Facebook Fan Pages for Business" href="/web-design-liverpool/social-network-solutions/facebook-fan-pages/">Facebook Fan Pages for Business</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.westwindmoves.com/blog/technology-ramblings/top-10-websites-by-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Websites in the UK</title>
		<link>http://www.westwindmoves.com/blog/technology-ramblings/top-10-websites-in-the-uk/</link>
		<comments>http://www.westwindmoves.com/blog/technology-ramblings/top-10-websites-in-the-uk/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 19:35:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[technology ramblings]]></category>

		<guid isPermaLink="false">http://www.westwindmoves.com/?p=1444</guid>
		<description><![CDATA[According to Google&#8217;s own statistics, the top 10 websites in the UK (United Kingdom) by traffic are as follows: Listed by Unique Visits with page impressions in brackets: Results exclude Google, who are #1 in the world and by their own reckoning #2 in the USA (surpassed by Facebook in 2010) 1 facebook.com 26,000,000 (64,000,000,000) ...]]></description>
			<content:encoded><![CDATA[<p>According to Google&#8217;s own statistics, the <strong>top 10 websites in the UK (United Kingdom)</strong> by traffic are as follows:<br />
<em><br />
Listed by Unique Visits with page impressions in brackets:</em></p>
<p>Results exclude Google, who are #1 in the world and by their own reckoning #2 in the USA (surpassed by Facebook in 2010)</p>
<p>1 	facebook.com 26,000,000 (64,000,000,000)<br />
2 	bbc.co.uk 	18,000,000 (2,200,000,000)<br />
3 	youtube.com 	17,000,000 (4,300,000,000)<br />
4 	live.com 	16,000,000 (2,300,000,000)<br />
5 	yahoo.com 	14,000,000 (3,300,000,000)<br />
6 	amazon.co.uk 	12,000,000 (1,600,000,000)<br />
7 	ebay.co.uk 	12,000,000 (4,800,000,000)<br />
8 	msn.com 	9,900,000  (800,000,000)<br />
9 	wikipedia.org 	9,100,000  (370,000,000)<br />
10 	argos.co.uk 	5,600,000  (550,000,000)</p>
<p><strong>See Also:</strong></p>
<ul>
<li><a title="Top 10 Websites by traffic" href="/blog/technology-ramblings/top-10-websites-by-traffic/">Top 10 Websites by Traffic</a> (World)</li>
<li><a title="Top 10 Websites in the USA" href="/blog/technology-ramblings/top-10-websites-in-the-usa/">Top 10 Websites in the USA</a></li>
<li><a title="Facebook Fan Pages for Business" href="/web-design-liverpool/social-network-solutions/facebook-fan-pages/">Facebook Fan Pages for Business</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.westwindmoves.com/blog/technology-ramblings/top-10-websites-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Websites in the USA</title>
		<link>http://www.westwindmoves.com/blog/technology-ramblings/top-10-websites-in-the-usa/</link>
		<comments>http://www.westwindmoves.com/blog/technology-ramblings/top-10-websites-in-the-usa/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 19:39:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[technology ramblings]]></category>

		<guid isPermaLink="false">http://www.westwindmoves.com/?p=1446</guid>
		<description><![CDATA[According to Google, the top 10 websites in the USA (United States of America) by traffic are as follows: Listed by Unique Visits with page impressions in brackets: Results exclude Google, who are #1 in the world and by their own reckoning #2 in the USA (surpassed by Facebook in 2010) 1     facebook.com    ...]]></description>
			<content:encoded><![CDATA[<p>According to Google, the <strong>top 10 websites in the USA (United States of America)</strong> by traffic are as follows:</p>
<p><em>Listed by Unique Visits with page impressions in brackets:</em></p>
<p>Results exclude Google, who are #1 in the world and by their own reckoning #2 in the USA (surpassed by Facebook in 2010)</p>
<p>1     facebook.com     130,000,000 (290,000,000,000)<br />
2     yahoo.com     110,000,000 (33,600,000,000)<br />
3     youtube.com     88,000,000 (27,000,000,000)<br />
4     amazon.com     50,000,000 (6,400,000,000)<br />
5     msn.com     46,000,000 (4,400,000,000)<br />
6     live.com     45,000,000 (6,600,000,000)<br />
7     wikipedia.org     42,000,000 (1,500,000,000)<br />
8     ebay.com     34,000,000 (9,600,000,000)<br />
9     bing.com     34,000,000 (2,300,000,000)<br />
10     craigslist.org     28,000,000 (15,000,000,000)</p>
<p><strong>See Also:</strong></p>
<ul>
<li><a title="Top 10 Websites by traffic" href="/blog/technology-ramblings/top-10-websites-by-traffic/">Top 10 Websites by Traffic</a> (World)</li>
<li><a title="Top 10 Websites in the UK" href="/blog/technology-ramblings/top-10-websites-in-the-uk/">Top 10 Websites in the UK</a></li>
<li><a title="Facebook Fan Pages for Business" href="/web-design-liverpool/social-network-solutions/facebook-fan-pages/">Facebook Fan Pages for Business</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.westwindmoves.com/blog/technology-ramblings/top-10-websites-in-the-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations Lord Storey</title>
		<link>http://www.westwindmoves.com/blog/liverpool-ramblings/congratulations-lord-storey/</link>
		<comments>http://www.westwindmoves.com/blog/liverpool-ramblings/congratulations-lord-storey/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 19:49:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[liverpool ramblings]]></category>

		<guid isPermaLink="false">http://westwindinternet.com/?p=53</guid>
		<description><![CDATA[CONGRATULATIONS are in order for the former leader of  Liverpool City Council  Mike Storey,  who has been appointed a Lib-Dem peer and will take a seat in the House of Lords. Mike Storey served the city for over 7 years as leader and has been involved in local politics for nearly 40 years.  He was ...]]></description>
			<content:encoded><![CDATA[<div id="attachment_55" class="wp-caption alignright" style="width: 130px"><img class="size-full wp-image-55" title="Mike Storey" src="http://westwindinternet.com/wp-content/uploads/2010/11/Councillor-Mike-Storey_tcm146-122040.jpg" alt="Mike Storey" width="120" height="140" />
<p class="wp-caption-text">Mike Storey</p>
</div>
<p>CONGRATULATIONS are in order for the former leader of  Liverpool City Council  Mike Storey,  who has been appointed a Lib-Dem peer and will take a seat in the House of Lords.</p>
<p>Mike Storey served the city for over 7 years as leader and has been involved in local politics for nearly 40 years.  He was instrumental in delivering Liverpool&#8217;s successful Capital of Culture bid and extensive involvement in promoting the city on a regional, national and international level to drive the regeneration of recent years.</p>
<p>Mr Storey is still the headteacher of Halewood school, so may find himself being called &#8220;Sir&#8221; inside and outside of work  from now on!</p>
<p>Congratulations to a deserving servant of the City of Liverpool.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westwindmoves.com/blog/liverpool-ramblings/congratulations-lord-storey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Explorer 6 (IE6) hanging around like a bad smell.</title>
		<link>http://www.westwindmoves.com/blog/technology-ramblings/time-to-kill-ie6/</link>
		<comments>http://www.westwindmoves.com/blog/technology-ramblings/time-to-kill-ie6/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 13:37:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[technology ramblings]]></category>

		<guid isPermaLink="false">http://westwindinternet.com/?p=1</guid>
		<description><![CDATA[The premise is simple: Internet Explorer 6 is antiquated, doesn’t support key web standards, and should be phased out. This isn’t about being anti-Microsoft, it’s about making sure that we encourage people to move to modern browsers such as IE8, Firefox, Chrome, Safari and Opera. IE6 accounts for up to 20% of web usage, primarily ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-58" title="IE6" src="http://westwindinternet.com/wp-content/uploads/2010/11/Doc1-150x150.png" alt="IE6" width="90" height="90" />The premise is simple: Internet Explorer 6 is antiquated, doesn’t support key web standards, and should be phased out. This isn’t about being anti-Microsoft, it’s about making sure that we encourage people to move to modern browsers such as IE8, Firefox, Chrome, Safari and Opera. IE6 accounts for up to 20% of web usage, primarily via business users.</p>
<p>Clients pressure designers to ’force’ sites to work in IE6, and designers, not wanting to lose business, comply, using hacks and workarounds. This wastes time and money. While Microsoft is encouraging companies and developers to move on from IE6, designers need to unite, and we all need to move on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westwindmoves.com/blog/technology-ramblings/time-to-kill-ie6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

